Buzburg / Swarmojo
Build with your own AI team. A local-first workspace for projects, specialist agents, ROMS memory, and human-reviewed actions. Your models, your control.
agent-harnessagent-memoryai-agentsai-workspacecoding-assistantdeveloper-toolshuman-in-the-loopllmlocal-ailocal-firstmojomulti-agentopen-sourceproject-managementpythonrag
Stars2when found
Forks0
Created2026-10-0731 days ago
Lines of Mojo5,22860 files
Commits752026-10-05 to 2026-10-23
Mojo version1.1.0from lock file
Toolingpixi
LicenseApache-2.0
Lines of Mojo
2026-10-05 to 2026-10-23; peak 5,228 lines
Stars per month
- stars
- forks
0 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
| Date | Tag | Name | From | Mojo version | Commit |
|---|---|---|---|---|---|
| 2026-10-23 | v1.0.0 | – | git tag | 1.1.0 | 89ba37b102 |
| 2026-10-07 | v0.1.0 | – | git tag | 1.1.0 | 8581d22e51 |
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2026-10-05 | mojo_version | – | 1.1.0 | 5eb893d09e |
| 2026-10-05 | tooling | none | pixi | 5eb893d09e |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-10-23 | 89ba37b102 | 5,228 | pixi | 1.1.0 |
| 2026-10-23 | 83cb3b216f | 5,228 | pixi | 1.1.0 |
| 2026-10-23 | 43441b30af | 5,228 | pixi | 1.1.0 |
| 2026-10-19 | 83c66c454d | 5,147 | pixi | 1.1.0 |
| 2026-10-17 | c846b75e2b | 5,147 | pixi | 1.1.0 |
| 2026-10-12 | 9b1b053621 | 5,147 | pixi | 1.1.0 |
| 2026-10-12 | b8157bfebf | 5,145 | pixi | 1.1.0 |
| 2026-10-12 | e26f15ae90 | 5,145 | pixi | 1.1.0 |
| 2026-10-12 | c384bba801 | 5,145 | pixi | 1.1.0 |
| 2026-10-12 | 343756f639 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 6cd702afd6 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | bd21d4a15b | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | ecea792f93 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 3e9284de65 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | dd456f3b01 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 6a608fb57f | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | a027b960ed | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 17441a7866 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | e1c3c56bba | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | cd81459f89 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 6b8123bb28 | 5,145 | pixi | 1.1.0 |
| 2026-10-11 | 945bdc561a | 4,940 | pixi | 1.1.0 |
| 2026-10-11 | 46673e52ca | 4,940 | pixi | 1.1.0 |
| 2026-10-10 | 263ac6ad3a | 4,888 | pixi | 1.1.0 |
| 2026-10-10 | 0f3091e6b8 | 4,311 | pixi | 1.1.0 |
| 2026-10-10 | 2e10cbaf43 | 4,311 | pixi | 1.1.0 |
| 2026-10-10 | ea0ff2f04e | 4,124 | pixi | 1.1.0 |
| 2026-10-10 | 9699cc90aa | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | a840d2e0c7 | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | 4dadcc04b8 | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | 0dac56b29f | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | 8351e244a5 | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | 2c75e93964 | 3,611 | pixi | 1.1.0 |
| 2026-10-10 | 52aaa88a4e | 3,345 | pixi | 1.1.0 |
| 2026-10-10 | 14307128ed | 3,345 | pixi | 1.1.0 |
| 2026-10-10 | ebc4041acd | 2,801 | pixi | 1.1.0 |
| 2026-10-07 | 8581d22e51 | 2,801 | pixi | 1.1.0 |
| 2026-10-07 | 138ae2c038 | 2,801 | pixi | 1.1.0 |
| 2026-10-07 | fa3c3be1fc | 2,801 | pixi | 1.1.0 |
| 2026-10-07 | 2d2e207bf2 | 2,801 | pixi | 1.1.0 |
| 2026-10-07 | 6bbcb7453a | 2,799 | pixi | 1.1.0 |
| 2026-10-07 | e347a15f50 | 2,611 | pixi | 1.1.0 |
| 2026-10-07 | 4fe89829a0 | 2,611 | pixi | 1.1.0 |
| 2026-10-07 | f7562da2f6 | 1,745 | pixi | 1.1.0 |
| 2026-10-06 | cd6c694339 | 1,745 | pixi | 1.1.0 |
| 2026-10-06 | 049218ffdd | 1,745 | pixi | 1.1.0 |
| 2026-10-06 | 45e529842d | 1,745 | pixi | 1.1.0 |
| 2026-10-06 | 778d487b7b | 1,745 | pixi | 1.1.0 |
| 2026-10-06 | 0fd19169c1 | 1,703 | pixi | 1.1.0 |
| 2026-10-06 | 31b26c5220 | 1,665 | pixi | 1.1.0 |
The latest 50 of 75 commits; all of them are in the JSON.