albanread / MojoRISCOS
Mojo for RISCOS - cross compiler, native 32bit RISCOS apps, from Mojo language.
Stars0when found
Forks1
Created2026-09-0959 days ago
Lines of Mojo1,378,6423,714 files
Commits19,1982023-04-28 to 2026-09-18
Mojo versionunknownunknown: its manifest names no Mojo version; ~1.0 by date
Toolingbazel
LicenseOther
Lines of Mojo
2023-04-28 to 2026-09-18; peak 1,391,756 lines
Stars per month
- stars
- forks
0 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
No releases or tags
No published release in the GH Archive days loaded, and no git tag in the clone.
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2024-08-27 | mojo_version | – | * | 1663670dab |
| 2024-08-27 | tooling | none | pixi | 1663670dab |
| 2024-10-31 | mojo_version | * | 24.6.0.dev2024103105 | 13d997edc4 |
| 2024-10-31 | tooling | pixi | magic | 13d997edc4 |
| 2024-11-01 | mojo_version | 24.6.0.dev2024103105 | 24.6.0.dev2024110105 | 4adf2b2490 |
| 2024-11-01 | mojo_version | 24.6.0.dev2024110105 | 24.6.0.dev2024110118 | b58d54c8a2 |
| 2024-11-02 | mojo_version | 24.6.0.dev2024110118 | 24.6.0.dev2024110205 | 0b5df65bea |
| 2024-11-03 | mojo_version | 24.6.0.dev2024110205 | 24.6.0.dev2024110305 | 8ccd41ace7 |
| 2024-11-04 | mojo_version | 24.6.0.dev2024110305 | 24.6.0.dev2024110405 | 0f33d117e6 |
| 2024-11-05 | mojo_version | 24.6.0.dev2024110405 | 24.6.0.dev2024110505 | 98067b5fd3 |
| 2024-11-05 | mojo_version | 24.6.0.dev2024110505 | 24.6.0.dev2024110522 | 52a9e6b03e |
| 2024-11-06 | mojo_version | 24.6.0.dev2024110522 | 24.6.0.dev2024110605 | cf570c367d |
| 2024-11-06 | mojo_version | 24.6.0.dev2024110605 | 24.6.0.dev2024110617 | 08ab708e54 |
| 2024-11-07 | mojo_version | 24.6.0.dev2024110617 | 24.6.0.dev2024110705 | ce76c9e421 |
| 2024-11-08 | mojo_version | 24.6.0.dev2024110705 | 24.6.0.dev2024110805 | 5180ef0fb2 |
| 2024-11-09 | mojo_version | 24.6.0.dev2024110805 | 24.6.0.dev2024110905 | 485b49b4ba |
| 2024-11-10 | mojo_version | 24.6.0.dev2024110905 | 24.6.0.dev2024111005 | e1fcc4973e |
| 2024-11-11 | mojo_version | 24.6.0.dev2024111005 | 24.6.0.dev2024111105 | c46f26eaad |
| 2024-11-12 | mojo_version | 24.6.0.dev2024111105 | 24.6.0.dev2024111205 | 23784abe15 |
| 2024-11-14 | mojo_version | 24.6.0.dev2024111205 | 24.6.0.dev2024111401 | 6b6d368717 |
| 2024-11-14 | mojo_version | 24.6.0.dev2024111401 | 24.6.0.dev2024111405 | 69e0c09930 |
| 2024-11-15 | mojo_version | 24.6.0.dev2024111405 | 24.6.0.dev2024111505 | 3888dc587f |
| 2024-11-16 | mojo_version | 24.6.0.dev2024111505 | 24.6.0.dev2024111606 | d6d96a81cc |
| 2024-11-17 | mojo_version | 24.6.0.dev2024111606 | 24.6.0.dev2024111705 | 7fe25190e6 |
| 2024-11-18 | mojo_version | 24.6.0.dev2024111705 | 24.6.0.dev2024111816 | 5277e0879f |
| 2024-11-20 | mojo_version | 24.6.0.dev2024111816 | 24.6.0.dev2024112020 | 4cd0762171 |
| 2024-11-23 | mojo_version | 24.6.0.dev2024112020 | 24.6.0.dev2024112222 | 54adfbf3a1 |
| 2024-11-24 | mojo_version | 24.6.0.dev2024112222 | 24.6.0.dev2024112323 | 63c6494a7e |
| 2024-11-24 | mojo_version | 24.6.0.dev2024112323 | 24.6.0.dev2024112405 | d7081818d8 |
| 2024-11-25 | mojo_version | 24.6.0.dev2024112405 | 24.6.0.dev2024112505 | 91ef935990 |
| 2024-11-28 | mojo_version | 24.6.0.dev2024112505 | 24.6.0.dev2024112802 | eadf7d6563 |
| 2024-11-28 | mojo_version | 24.6.0.dev2024112802 | 24.6.0.dev2024112805 | 482e65f92e |
| 2024-11-29 | mojo_version | 24.6.0.dev2024112805 | 24.6.0.dev2024112922 | a8005be900 |
| 2024-11-30 | mojo_version | 24.6.0.dev2024112922 | 24.6.0.dev2024113005 | dffde54a66 |
| 2024-12-01 | mojo_version | 24.6.0.dev2024113005 | 24.6.0.dev2024120105 | 5d3d4504d1 |
| 2024-12-03 | mojo_version | 24.6.0.dev2024120105 | 24.6.0.dev2024120221 | 4a01dbb174 |
| 2024-12-03 | mojo_version | 24.6.0.dev2024120221 | 24.6.0.dev2024120306 | 9702f27ca6 |
| 2024-12-04 | mojo_version | 24.6.0.dev2024120306 | 24.6.0.dev2024120416 | ec3dad7a27 |
| 2024-12-06 | mojo_version | 24.6.0.dev2024120416 | 24.6.0.dev2024120616 | fd5cd6e79d |
| 2024-12-07 | mojo_version | 24.6.0.dev2024120616 | 24.6.0.dev2024120705 | cf307a230d |
| 2024-12-08 | mojo_version | 24.6.0.dev2024120705 | 24.6.0.dev2024120805 | 4645771c62 |
| 2024-12-09 | mojo_version | 24.6.0.dev2024120805 | 24.6.0.dev2024120905 | 30bf31e81e |
| 2024-12-10 | mojo_version | 24.6.0.dev2024120905 | 24.6.0.dev2024121016 | 2ace785ef7 |
| 2024-12-11 | mojo_version | 24.6.0.dev2024121016 | 25.1.0.dev2024121105 | 7ea103c905 |
| 2024-12-12 | mojo_version | 25.1.0.dev2024121105 | 25.1.0.dev2024121214 | 4d177f12f4 |
| 2024-12-13 | mojo_version | 25.1.0.dev2024121214 | 25.1.0.dev2024121305 | c05884d66f |
| 2024-12-14 | mojo_version | 25.1.0.dev2024121305 | 25.1.0.dev2024121405 | 9f4544a9cb |
| 2024-12-17 | mojo_version | 25.1.0.dev2024121405 | 25.1.0.dev2024121705 | 2db5e3d445 |
| 2024-12-21 | mojo_version | 25.1.0.dev2024121705 | 25.1.0.dev2024122105 | f4b34fc038 |
| 2024-12-23 | mojo_version | 25.1.0.dev2024122105 | 25.1.0.dev2024122305 | 22aa305bc0 |
| 2024-12-24 | mojo_version | 25.1.0.dev2024122305 | 25.1.0.dev2024122405 | c08eb1fb64 |
| 2024-12-25 | mojo_version | 25.1.0.dev2024122405 | 25.1.0.dev2024122505 | ea7e65acf6 |
| 2024-12-26 | mojo_version | 25.1.0.dev2024122505 | 25.1.0.dev2024122605 | d8ab58bced |
| 2024-12-27 | mojo_version | 25.1.0.dev2024122605 | 25.1.0.dev2024122705 | 105a2e9f42 |
| 2024-12-28 | mojo_version | 25.1.0.dev2024122705 | 25.1.0.dev2024122805 | f8e856dbff |
| 2025-01-06 | mojo_version | 25.1.0.dev2024122805 | 25.1.0.dev2025010605 | 9137d83e6e |
| 2025-01-07 | mojo_version | 25.1.0.dev2025010605 | 25.1.0.dev2025010705 | 4af59dbd22 |
| 2025-01-08 | mojo_version | 25.1.0.dev2025010705 | 25.1.0.dev2025010817 | 6708625aa7 |
| 2025-01-11 | mojo_version | 25.1.0.dev2025010817 | 25.1.0.dev2025011022 | 41a7e724da |
| 2025-01-11 | mojo_version | 25.1.0.dev2025011022 | 25.1.0.dev2025011105 | 557bd7b01a |
| 2025-01-12 | mojo_version | 25.1.0.dev2025011105 | 25.1.0.dev2025011205 | a0208de27f |
| 2025-01-13 | mojo_version | 25.1.0.dev2025011205 | 25.1.0.dev2025011305 | 4d0e8db072 |
| 2025-01-14 | mojo_version | 25.1.0.dev2025011305 | 25.1.0.dev2025011405 | ab8734fad5 |
| 2025-01-15 | mojo_version | 25.1.0.dev2025011405 | 25.1.0.dev2025011505 | 1a8af7f177 |
| 2025-01-16 | mojo_version | 25.1.0.dev2025011505 | 25.1.0.dev2025011605 | ccdb14a83b |
| 2025-01-17 | mojo_version | 25.1.0.dev2025011605 | 25.1.0.dev2025011705 | 0d00718550 |
| 2025-01-22 | mojo_version | 25.1.0.dev2025011705 | 25.1.0.dev2025012205 | c6d25dcaeb |
| 2025-01-25 | mojo_version | 25.1.0.dev2025012205 | 25.1.0.dev2025012505 | f485b4f625 |
| 2025-01-26 | mojo_version | 25.1.0.dev2025012505 | 25.1.0.dev2025012605 | f58d02fdea |
| 2025-01-27 | mojo_version | 25.1.0.dev2025012605 | 25.1.0.dev2025012705 | c669f7c589 |
| 2025-01-29 | mojo_version | 25.1.0.dev2025012705 | 25.1.0.dev2025012905 | b123cfef87 |
| 2025-01-30 | mojo_version | 25.1.0.dev2025012905 | 25.1.0.dev2025013005 | 5a1ba90127 |
| 2025-02-01 | mojo_version | 25.1.0.dev2025013005 | 25.1.0.dev2025013105 | b367ba895e |
| 2025-02-02 | mojo_version | 25.1.0.dev2025013105 | 25.1.0.dev2025020205 | b5e6455c91 |
| 2025-02-04 | mojo_version | 25.1.0.dev2025020205 | 25.1.0.dev2025020316 | e064839300 |
| 2025-02-05 | mojo_version | 25.1.0.dev2025020316 | 25.1.0.dev2025020517 | 135a9756ac |
| 2025-02-06 | mojo_version | 25.1.0.dev2025020517 | 25.1.0.dev2025020605 | 53f4847285 |
| 2025-02-07 | mojo_version | 25.1.0.dev2025020605 | 25.1.0.dev2025020700 | 795d8fed39 |
| 2025-02-07 | mojo_version | 25.1.0.dev2025020700 | 25.1.0.dev2025020705 | 2b61efead8 |
| 2025-02-08 | mojo_version | 25.1.0.dev2025020705 | 25.1.0.dev2025020805 | dff68683e6 |
| 2025-02-09 | mojo_version | 25.1.0.dev2025020805 | 25.1.0.dev2025020905 | b18c1ce7c9 |
| 2025-02-10 | mojo_version | 25.1.0.dev2025020905 | 25.1.0.dev2025021016 | 35845e425f |
| 2025-02-11 | mojo_version | 25.1.0.dev2025021016 | 25.1.0.dev2025021118 | c92c135dee |
| 2025-02-12 | mojo_version | 25.1.0.dev2025021118 | 25.1.0.dev2025021205 | c6b7ae1fef |
| 2025-02-13 | mojo_version | 25.1.0.dev2025021205 | 25.2.0.dev2025021305 | 4c85c369c7 |
| 2025-02-15 | mojo_version | 25.2.0.dev2025021305 | 25.2.0.dev2025021503 | ff81533046 |
| 2025-02-15 | mojo_version | 25.2.0.dev2025021503 | 25.2.0.dev2025021505 | fee4887b4a |
| 2025-02-16 | mojo_version | 25.2.0.dev2025021505 | 25.2.0.dev2025021605 | e488049b5c |
| 2025-02-17 | mojo_version | 25.2.0.dev2025021605 | 25.2.0.dev2025021705 | 8022690a13 |
| 2025-02-18 | mojo_version | 25.2.0.dev2025021705 | 25.2.0.dev2025021805 | 72ed1ac86b |
| 2025-02-20 | mojo_version | 25.2.0.dev2025021805 | 25.2.0.dev2025022005 | 9a738f7841 |
| 2025-02-21 | mojo_version | 25.2.0.dev2025022005 | 25.2.0.dev2025022105 | 654a4f709a |
| 2025-02-22 | mojo_version | 25.2.0.dev2025022105 | 25.2.0.dev2025022205 | 0094d1c437 |
| 2025-02-23 | mojo_version | 25.2.0.dev2025022205 | 25.2.0.dev2025022305 | 369aa88490 |
| 2025-02-24 | mojo_version | 25.2.0.dev2025022305 | 25.2.0.dev2025022405 | 6345f18e0b |
| 2025-02-25 | mojo_version | 25.2.0.dev2025022405 | 25.2.0.dev2025022505 | 3fee528a01 |
| 2025-02-25 | mojo_version | 25.2.0.dev2025022505 | 25.2.0.dev2025022519 | 2d53f464f9 |
| 2025-02-26 | mojo_version | 25.2.0.dev2025022519 | 25.2.0.dev2025022618 | 248b7fa3c8 |
| 2025-02-27 | mojo_version | 25.2.0.dev2025022618 | 25.2.0.dev2025022713 | 1912ff77bb |
| 2025-02-27 | mojo_version | 25.2.0.dev2025022713 | – | a5d5816492 |
| 2025-02-27 | tooling | magic | none | a5d5816492 |
| 2025-05-07 | tooling | none | bazel | 78fc385129 |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-09-18 | 3cdc5a4f46 | 1,378,642 | bazel | – |
| 2026-09-18 | 2df90d9800 | 1,378,642 | bazel | – |
| 2026-09-15 | 65895d3e79 | 1,378,642 | bazel | – |
| 2026-09-14 | b5ccdefce2 | 1,378,642 | bazel | – |
| 2026-09-14 | 9b0eb97672 | 1,378,642 | bazel | – |
| 2026-09-12 | 3ce3feed0d | 1,377,087 | bazel | – |
| 2026-09-12 | c4b9c847dd | 1,376,989 | bazel | – |
| 2026-09-12 | 6e23dc2431 | 1,376,790 | bazel | – |
| 2026-09-12 | 805c4551eb | 1,376,771 | bazel | – |
| 2026-09-12 | d41626b038 | 1,376,761 | bazel | – |
| 2026-09-12 | 7a3b81b82d | 1,376,761 | bazel | – |
| 2026-09-12 | a720f9601a | 1,376,441 | bazel | – |
| 2026-09-12 | 9db30e1167 | 1,376,441 | bazel | – |
| 2026-09-11 | f325531965 | 1,376,423 | bazel | – |
| 2026-09-11 | b5c9ec59db | 1,373,859 | bazel | – |
| 2026-09-09 | 98d954668e | 1,373,859 | bazel | – |
| 2026-09-09 | a8f33c656d | 1,391,756 | bazel | – |
| 2026-09-08 | 010f2f7f71 | 1,391,756 | bazel | – |
| 2026-09-08 | eec94331fb | 1,391,756 | bazel | – |
| 2026-08-18 | f66d4d522c | 1,308,349 | bazel | – |
| 2026-08-18 | 47c4e1a098 | 1,308,349 | bazel | – |
| 2026-08-18 | c561065331 | 1,308,349 | bazel | – |
| 2026-08-18 | 6d8f66e48a | 1,308,301 | bazel | – |
| 2026-08-18 | bef1c2d3b5 | 1,308,173 | bazel | – |
| 2026-08-18 | c3ce500189 | 1,308,173 | bazel | – |
| 2026-08-18 | 4229377196 | 1,308,173 | bazel | – |
| 2026-08-18 | 2b1ba2c069 | 1,308,177 | bazel | – |
| 2026-08-18 | de5bfb4c51 | 1,308,177 | bazel | – |
| 2026-08-18 | ce5250b42e | 1,308,177 | bazel | – |
| 2026-08-18 | 848085e70c | 1,308,177 | bazel | – |
| 2026-08-18 | bf92243837 | 1,308,177 | bazel | – |
| 2026-08-18 | 1797a3e6a8 | 1,308,177 | bazel | – |
| 2026-08-18 | 13e2fd91b3 | 1,308,177 | bazel | – |
| 2026-08-18 | 54ae67abbc | 1,308,177 | bazel | – |
| 2026-08-18 | 8881cdd0a8 | 1,308,177 | bazel | – |
| 2026-08-18 | 42dbbaafac | 1,308,177 | bazel | – |
| 2026-08-18 | c361236d77 | 1,308,175 | bazel | – |
| 2026-08-18 | a8aebda01d | 1,308,175 | bazel | – |
| 2026-08-18 | b8da6c7806 | 1,308,175 | bazel | – |
| 2026-08-18 | 31752e199c | 1,308,175 | bazel | – |
| 2026-08-18 | c956b09e5a | 1,307,896 | bazel | – |
| 2026-08-18 | f95afa333e | 1,307,896 | bazel | – |
| 2026-08-18 | 28cb562181 | 1,307,896 | bazel | – |
| 2026-08-18 | fb025d3100 | 1,307,887 | bazel | – |
| 2026-08-18 | 3bbd3b49c4 | 1,307,887 | bazel | – |
| 2026-08-18 | fd2d369bd1 | 1,307,887 | bazel | – |
| 2026-08-18 | 564deadbd6 | 1,307,852 | bazel | – |
| 2026-08-18 | 5c4fe02b50 | 1,307,833 | bazel | – |
| 2026-08-18 | 3de3db45a2 | 1,307,755 | bazel | – |
| 2026-08-18 | f3e66cc0e0 | 1,307,755 | bazel | – |
The latest 50 of 19198 commits; all of them are in the JSON.