hrabanazviking / RuneForgeAI-Project-Aesir
Bare-metal Mojo inference engine designed for local sovereignty. Features zero-copy GGUF parsing, PagedAttention KV caching, and a stateless sampler. Optimized for consumer hardware, it eliminates cloud dependency and bloat to deliver high-performance, private AI directly on the edge.
aiartificial-intelligencebackend-servicebare-metalbaremetaledge-aiedge-computingheadless-daemoninferenceinference-engineinterface-serverllmlocal-ailocal-inferencelocal-llm-inference-servermojoollamaopen-sourceopensourceself-hosted-model-runner
Stars1when found
Forks0
Created2026-08-013 months ago
Lines of Mojo191,883919 files
Commits1,1182026-08-01 to 2026-11-05
Mojo version1.0.0from lock file
Toolingpixi
LicenseAGPL-3.0
Lines of Mojo
2026-08-01 to 2026-11-05; peak 191,883 lines
Stars per month
- stars
- forks
0 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
| Date | Tag | Name | From | Mojo version | Commit |
|---|---|---|---|---|---|
| 2026-10-11 | mimisbrunnr-v1.0 | – | git tag | – | 0dd9b65887 |
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2026-08-14 | mojo_version | – | 1.0.0 | 7a71f8c27e |
| 2026-08-14 | tooling | none | pixi | 7a71f8c27e |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-11-05 | d9f88b9a65 | 191,883 | pixi | 1.0.0 |
| 2026-11-05 | 3ce84ecf22 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 3358973cfe | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 69357ab732 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 28096252e9 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 3d6c6d34a1 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | fcd9f667ad | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 99cfa4fff2 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 34b7c1bd1f | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 649ba7ea68 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | ce4f923850 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 9f00e7db46 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 4ca75cc237 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 6977dbc851 | 191,883 | pixi | 1.0.0 |
| 2026-11-02 | 8167e16a47 | 132,119 | pixi | 1.0.0 |
| 2026-11-02 | 8bee462832 | 131,306 | pixi | 1.0.0 |
| 2026-11-02 | 32ded3d8d2 | 131,187 | pixi | 1.0.0 |
| 2026-11-02 | ceb54083c1 | 130,897 | pixi | 1.0.0 |
| 2026-10-31 | 605562f6b9 | 130,040 | pixi | 1.0.0 |
| 2026-10-31 | 7507e13256 | 130,040 | pixi | 1.0.0 |
| 2026-10-31 | 116a849659 | 130,040 | pixi | 1.0.0 |
| 2026-10-31 | a3348ed966 | 130,040 | pixi | 1.0.0 |
| 2026-10-31 | ba7ee09b6b | 130,040 | pixi | 1.0.0 |
| 2026-10-31 | 2444d61064 | 129,903 | pixi | 1.0.0 |
| 2026-10-31 | 95ca6281b9 | 128,779 | pixi | 1.0.0 |
| 2026-10-31 | 18cdc34e0a | 128,779 | pixi | 1.0.0 |
| 2026-10-31 | a1593e4e0f | 128,669 | pixi | 1.0.0 |
| 2026-10-31 | cbcd4d8bd8 | 128,237 | pixi | 1.0.0 |
| 2026-10-31 | d719ab29e8 | 127,711 | pixi | 1.0.0 |
| 2026-10-31 | caec4149b2 | 127,402 | pixi | 1.0.0 |
| 2026-10-31 | 04838f0a11 | 126,959 | pixi | 1.0.0 |
| 2026-10-30 | f2a15835f2 | 126,928 | pixi | 1.0.0 |
| 2026-10-30 | cb9bd980d1 | 126,801 | pixi | 1.0.0 |
| 2026-10-30 | cc6e2d258c | 126,801 | pixi | 1.0.0 |
| 2026-10-30 | b4441348cd | 126,801 | pixi | 1.0.0 |
| 2026-10-30 | 68ba6d23a9 | 126,761 | pixi | 1.0.0 |
| 2026-10-30 | 482f04d666 | 126,500 | pixi | 1.0.0 |
| 2026-10-29 | 572187958b | 125,855 | pixi | 1.0.0 |
| 2026-10-29 | 7859deea33 | 125,850 | pixi | 1.0.0 |
| 2026-10-29 | 9ef77ad93e | 125,782 | pixi | 1.0.0 |
| 2026-10-29 | 265d403666 | 125,782 | pixi | 1.0.0 |
| 2026-10-29 | 1bcd08cb74 | 125,782 | pixi | 1.0.0 |
| 2026-10-29 | 8bfdb3be6e | 125,782 | pixi | 1.0.0 |
| 2026-10-29 | 490bf6c691 | 125,782 | pixi | 1.0.0 |
| 2026-10-29 | ea269aa77a | 125,782 | pixi | 1.0.0 |
| 2026-10-28 | 08049ee0ea | 125,782 | pixi | 1.0.0 |
| 2026-10-28 | 36e1a0c603 | 125,782 | pixi | 1.0.0 |
| 2026-10-28 | 6f6ebec834 | 125,782 | pixi | 1.0.0 |
| 2026-10-28 | d5f1862033 | 125,782 | pixi | 1.0.0 |
| 2026-10-28 | 3230c39625 | 125,782 | pixi | 1.0.0 |
The latest 50 of 1118 commits; all of them are in the JSON.