itsdevcoffee / mojo-audio
Mojo audio library: FFI-enabled, pure Mojo DSP.
aiaudioaudio-libraryaudio-processingdeep-learningdspfftmachine-learningmel-spectrogrammojomojo-langopenai-whisperpythonsignal-processingsimd-optimizationsspeech-recognitionwhisper
Stars7when found
Forks0
Created2026-01-0810 months ago
Lines of Mojo9,73324 files
Commits1712026-01-08 to 2026-04-18
Mojo version0.26.3.0.dev2026032005from lock file
Toolingpixi
License–
Lines of Mojo
2026-01-08 to 2026-04-18; peak 9,733 lines
Stars per month
- stars
- forks
0 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
| Date | Tag | Name | From | Mojo version | Commit |
|---|---|---|---|---|---|
| 2026-02-04 | v0.2.0 | – | git tag | 0.26.1.0.dev2026010718 | 82ab14e8a1 |
| 2026-02-04 | v0.1.1 | – | git tag | 0.26.2.0.dev2026020405 | f43ed86a73 |
| 2026-01-16 | v0.1.0 | – | git tag | 0.26.1.0.dev2026010718 | 87cef42392 |
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2026-01-08 | mojo_version | – | 0.26.1.0.dev2026010718 | 2dc6b178cd |
| 2026-01-08 | tooling | none | pixi | 2dc6b178cd |
| 2026-02-04 | mojo_version | 0.26.1.0.dev2026010718 | 0.26.1.0 | 09859f0e43 |
| 2026-02-04 | mojo_version | 0.26.1.0 | 0.26.2.0.dev2026020405 | 586f6b8b02 |
| 2026-02-04 | mojo_version | 0.26.2.0.dev2026020405 | 0.26.1.0.dev2026010718 | d47acefcc6 |
| 2026-03-20 | mojo_version | 0.26.1.0.dev2026010718 | 0.26.3.0.dev2026032005 | fd937350e0 |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-04-18 | fd8d983cc1 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-18 | 49349640a1 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-18 | 94742856e7 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-18 | 49962b64b6 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 072ca15924 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 25c521ace1 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 14ed3ebe28 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 5960055f32 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 4158680c52 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | 45ddd9281b | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-17 | e3614bcc0f | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-16 | 3877ece799 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-16 | f6eb12885a | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-11 | 0ab1fdd373 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-11 | 0ae02ecef6 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 1d97a36cb9 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 3d9b1ef73e | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | f8aa188606 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 29b6414e4e | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 6c11390009 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 5d0337cd94 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 6715e7765c | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 16c4548b5c | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | eedf6fb1f7 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 39049dd23e | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | f132cb4a63 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 471728cd15 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | fc10156d18 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 90dcb654cb | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-09 | 2550bd76d1 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | 3d11cb54a9 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | 5ee31cf869 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | 8ca1ad7a3c | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | 20c7587ee5 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | de14c394ed | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | 16e2432f96 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-02 | ee950aaf1e | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-01 | 108d6940c2 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-01 | 127cd20ef9 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-01 | edac7601eb | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-04-01 | d2b505712f | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | 20dc769263 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | 82b1b20edf | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | 998625bd91 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | 58d06b77dd | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | a78cf5364b | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-21 | 3432b28ca0 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-20 | d5afb2ba17 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-20 | 8ce6119ee6 | 9,733 | pixi | 0.26.3.0.dev2026032005 |
| 2026-03-20 | b6b6206fda | 9,733 | pixi | 0.26.3.0.dev2026032005 |
The latest 50 of 171 commits; all of them are in the JSON.