martinvuyk / mojo_datetime
A flexible Mojo datetime library implementation
Stars6when found
Forks2
Created2026-03-287 months ago
Lines of Mojo9,60816 files
Commits972026-03-28 to 2026-10-09
Mojo version1.2.0.dev2026100805from lock file
Toolingpixi
LicenseOther
Lines of Mojo
2026-03-28 to 2026-10-09; peak 9,627 lines
Stars per month
- stars
- forks
0 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
The latest 30 of 46; all of them are in the JSON.
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2026-04-30 | mojo_version | – | 1.0.0 | c5e5e63eff |
| 2026-04-30 | tooling | none | pixi | c5e5e63eff |
| 2026-04-30 | mojo_version | 1.0.0 | 0.26.2.0 | d74965565c |
| 2026-04-30 | mojo_version | 0.26.2.0 | 1.0.0 | 7f81d8386a |
| 2026-08-24 | mojo_version | 1.0.0 | 1.1.0.dev2026082218 | 68254527b3 |
| 2026-08-24 | mojo_version | 1.1.0.dev2026082218 | 1.1.0.dev2026082405 | 66ecb776b7 |
| 2026-08-26 | mojo_version | 1.1.0.dev2026082405 | 1.1.0.dev2026082505 | c28f54a49d |
| 2026-08-27 | mojo_version | 1.1.0.dev2026082505 | 1.1.0.dev2026082605 | be4058b40a |
| 2026-08-28 | mojo_version | 1.1.0.dev2026082605 | 1.1.0.dev2026082807 | 447bc5bcd0 |
| 2026-08-29 | mojo_version | 1.1.0.dev2026082807 | 1.1.0.dev2026082905 | 43ee22ca58 |
| 2026-08-31 | mojo_version | 1.1.0.dev2026082905 | 1.1.0.dev2026083005 | f33a8d7cda |
| 2026-09-01 | mojo_version | 1.1.0.dev2026083005 | 1.1.0.dev2026083105 | 24d60fec2b |
| 2026-09-02 | mojo_version | 1.1.0.dev2026083105 | 1.1.0.dev2026090105 | 5e568a209e |
| 2026-09-08 | mojo_version | 1.1.0.dev2026090105 | 1.1.0.dev2026090805 | 5cfb3e222e |
| 2026-09-10 | mojo_version | 1.1.0.dev2026090805 | 1.1.0.dev2026090905 | 888831a5f5 |
| 2026-09-11 | mojo_version | 1.1.0.dev2026090905 | 1.1.0.dev2026091005 | d0162672b3 |
| 2026-10-03 | mojo_version | 1.1.0.dev2026091005 | 1.2.0.dev2026100205 | a63864624a |
| 2026-10-04 | mojo_version | 1.2.0.dev2026100205 | 1.2.0.dev2026100305 | 7ea1885d66 |
| 2026-10-05 | mojo_version | 1.2.0.dev2026100305 | 1.2.0.dev2026100406 | 06a68eb191 |
| 2026-10-06 | mojo_version | 1.2.0.dev2026100406 | 1.2.0.dev2026100505 | 0b1d7df683 |
| 2026-10-07 | mojo_version | 1.2.0.dev2026100505 | 1.2.0.dev2026100605 | 25efa5592d |
| 2026-10-08 | mojo_version | 1.2.0.dev2026100605 | 1.2.0.dev2026100705 | 401a93dc72 |
| 2026-10-09 | mojo_version | 1.2.0.dev2026100705 | 1.2.0.dev2026100805 | ad145f36a8 |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-10-09 | ad145f36a8 | 9,608 | pixi | 1.2.0.dev2026100805 |
| 2026-10-08 | 401a93dc72 | 9,608 | pixi | 1.2.0.dev2026100705 |
| 2026-10-07 | 25efa5592d | 9,608 | pixi | 1.2.0.dev2026100605 |
| 2026-10-06 | 0b1d7df683 | 9,608 | pixi | 1.2.0.dev2026100505 |
| 2026-10-05 | 06a68eb191 | 9,608 | pixi | 1.2.0.dev2026100406 |
| 2026-10-04 | 7ea1885d66 | 9,608 | pixi | 1.2.0.dev2026100305 |
| 2026-10-03 | a63864624a | 9,608 | pixi | 1.2.0.dev2026100205 |
| 2026-09-11 | d0162672b3 | 9,614 | pixi | 1.1.0.dev2026091005 |
| 2026-09-10 | 888831a5f5 | 9,614 | pixi | 1.1.0.dev2026090905 |
| 2026-09-08 | 5dfadc0b87 | 9,614 | pixi | 1.1.0.dev2026090805 |
| 2026-09-08 | 5cfb3e222e | 9,614 | pixi | 1.1.0.dev2026090805 |
| 2026-09-02 | 5e568a209e | 9,614 | pixi | 1.1.0.dev2026090105 |
| 2026-09-01 | 24d60fec2b | 9,614 | pixi | 1.1.0.dev2026083105 |
| 2026-08-31 | f33a8d7cda | 9,614 | pixi | 1.1.0.dev2026083005 |
| 2026-08-29 | 43ee22ca58 | 9,614 | pixi | 1.1.0.dev2026082905 |
| 2026-08-28 | 447bc5bcd0 | 9,614 | pixi | 1.1.0.dev2026082807 |
| 2026-08-27 | be4058b40a | 9,614 | pixi | 1.1.0.dev2026082605 |
| 2026-08-26 | 2706af1473 | 9,614 | pixi | 1.1.0.dev2026082505 |
| 2026-08-26 | 6bd7d3864b | 9,614 | pixi | 1.1.0.dev2026082505 |
| 2026-08-26 | c28f54a49d | 9,614 | pixi | 1.1.0.dev2026082505 |
| 2026-08-24 | 66ecb776b7 | 9,614 | pixi | 1.1.0.dev2026082405 |
| 2026-08-24 | 114741618d | 9,614 | pixi | 1.1.0.dev2026082218 |
| 2026-08-24 | 44173e49de | 9,614 | pixi | 1.1.0.dev2026082218 |
| 2026-08-24 | 68254527b3 | 9,614 | pixi | 1.1.0.dev2026082218 |
| 2026-06-29 | a787295b0a | 9,627 | pixi | 1.0.0 |
| 2026-06-29 | a6ddbc67f4 | 9,627 | pixi | 1.0.0 |
| 2026-06-29 | 1ccce8c8d8 | 9,627 | pixi | 1.0.0 |
| 2026-05-28 | 1674695af5 | 8,913 | pixi | 1.0.0 |
| 2026-05-26 | d56779a043 | 8,913 | pixi | 1.0.0 |
| 2026-05-25 | 53ca8ca906 | 8,913 | pixi | 1.0.0 |
| 2026-05-25 | 3b13a8de80 | 8,913 | pixi | 1.0.0 |
| 2026-05-24 | 7b4ed40367 | 8,913 | pixi | 1.0.0 |
| 2026-05-24 | 9adea22c49 | 8,913 | pixi | 1.0.0 |
| 2026-05-24 | 22831c9ee2 | 8,915 | pixi | 1.0.0 |
| 2026-05-24 | 125ad4bd73 | 8,923 | pixi | 1.0.0 |
| 2026-05-24 | f2f4212e43 | 8,923 | pixi | 1.0.0 |
| 2026-05-24 | 6084c50416 | 8,923 | pixi | 1.0.0 |
| 2026-05-24 | 695eda2bfa | 8,923 | pixi | 1.0.0 |
| 2026-05-21 | 5e3ec2c6b6 | 8,602 | pixi | 1.0.0 |
| 2026-05-20 | 4778579e04 | 8,584 | pixi | 1.0.0 |
| 2026-05-19 | f056d586d1 | 8,584 | pixi | 1.0.0 |
| 2026-05-18 | 1b5e41d90a | 8,584 | pixi | 1.0.0 |
| 2026-05-18 | a859a1d0ea | 8,584 | pixi | 1.0.0 |
| 2026-05-18 | 36785412ee | 8,584 | pixi | 1.0.0 |
| 2026-05-17 | 99b70cca70 | 8,584 | pixi | 1.0.0 |
| 2026-05-16 | d520a12034 | 8,584 | pixi | 1.0.0 |
| 2026-05-15 | 812dc94c16 | 8,584 | pixi | 1.0.0 |
| 2026-05-14 | 26675f1dfe | 8,584 | pixi | 1.0.0 |
| 2026-05-13 | be8ee54eac | 8,584 | pixi | 1.0.0 |
| 2026-05-12 | 073cc00723 | 8,584 | pixi | 1.0.0 |
The latest 50 of 97 commits; all of them are in the JSON.