vladimirrott / mojo-dllm
Local inference for diffusion language models (LLaDA, Dream), written in Mojo
Stars408when found
Forks6
Created2026-10-0434 days ago
Lines of Mojo21,11656 files
Commits552026-10-04 to 2026-11-05
Mojo version1.1.0from manifest: pyproject.toml
Toolingnone
LicenseApache-2.0
Lines of Mojo
2026-10-04 to 2026-11-05; peak 21,116 lines
Stars per month
- stars
- forks
8 stars over the months of GH Archive loaded so far (8; months in between aren't loaded yet), counted from its events.
Releases and tags
| Date | Tag | Name | From | Mojo version | Commit |
|---|---|---|---|---|---|
| 2026-10-04 | v0.1.0 | – | git tag | 1.1.0 | ffc1dd0ede |
Migrations
| Date | What | From | To | Commit |
|---|---|---|---|---|
| 2026-10-04 | mojo_version | – | 1.1.0 | 0b3e17a8e9 |
| 2026-10-04 | tooling | none | pixi | 0b3e17a8e9 |
| 2026-10-29 | mojo_version | 1.1.0 | – | 50194536f4 |
| 2026-10-29 | tooling | pixi | none | 50194536f4 |
Commits
| Date | Commit | Lines of Mojo | Tooling | Mojo version |
|---|---|---|---|---|
| 2026-11-05 | 20eb38ab43 | 21,116 | none | – |
| 2026-11-05 | e77ab4bed7 | 21,116 | none | – |
| 2026-11-05 | ed5d860426 | 19,202 | none | – |
| 2026-11-04 | 2ebc8e676a | 17,787 | none | – |
| 2026-11-04 | 2e7912c99c | 17,787 | none | – |
| 2026-11-04 | 9edf8e6918 | 17,763 | none | – |
| 2026-11-04 | c8e1adff53 | 17,763 | none | – |
| 2026-11-04 | 0cb0937fbc | 17,763 | none | – |
| 2026-11-04 | df9e972125 | 17,763 | none | – |
| 2026-11-04 | 5e4d48b30b | 16,215 | none | – |
| 2026-11-04 | e4d4bd695f | 16,199 | none | – |
| 2026-11-04 | aa8d4a4ece | 15,120 | none | – |
| 2026-11-04 | 379fe3a38b | 15,120 | none | – |
| 2026-11-04 | df7542e00d | 15,316 | none | – |
| 2026-11-04 | 43f23be476 | 15,120 | none | – |
| 2026-11-04 | a9a94ad3e4 | 13,790 | none | – |
| 2026-11-04 | ae02f5450c | 13,528 | none | – |
| 2026-11-04 | 9334341095 | 13,180 | none | – |
| 2026-11-04 | 59d25e3d74 | 13,180 | none | – |
| 2026-11-04 | 779637c98d | 13,180 | none | – |
| 2026-11-04 | fd586a62b7 | 13,180 | none | – |
| 2026-11-04 | 3e78e99734 | 13,180 | none | – |
| 2026-11-04 | bc5ee5a6e0 | 13,180 | none | – |
| 2026-11-03 | 81d1e660d6 | 13,180 | none | – |
| 2026-11-03 | 4456f707ce | 13,083 | none | – |
| 2026-11-03 | 90f84ab9b6 | 13,080 | none | – |
| 2026-11-03 | 716e7af0d8 | 13,080 | none | – |
| 2026-11-03 | a7f743f4b2 | 12,857 | none | – |
| 2026-11-03 | b07afecde6 | 12,472 | none | – |
| 2026-10-29 | 70a0880091 | 12,472 | none | – |
| 2026-10-29 | 50194536f4 | 12,472 | none | – |
| 2026-10-29 | cb2437f137 | 11,504 | pixi | 1.1.0 |
| 2026-10-29 | 3d17a6b61f | 10,994 | pixi | 1.1.0 |
| 2026-10-29 | 99b366d6c8 | 10,908 | pixi | 1.1.0 |
| 2026-10-29 | 2f25f2dc8d | 10,721 | pixi | 1.1.0 |
| 2026-10-29 | af46402379 | 10,432 | pixi | 1.1.0 |
| 2026-10-27 | 575dc80b9d | 10,413 | pixi | 1.1.0 |
| 2026-10-27 | bd22aa2f7e | 10,347 | pixi | 1.1.0 |
| 2026-10-27 | e0c7ebb789 | 10,040 | pixi | 1.1.0 |
| 2026-10-27 | 8d0e36e356 | 9,583 | pixi | 1.1.0 |
| 2026-10-27 | c57180b86e | 9,479 | pixi | 1.1.0 |
| 2026-10-27 | c0d484e28e | 9,191 | pixi | 1.1.0 |
| 2026-10-27 | 25ecb59ec8 | 9,046 | pixi | 1.1.0 |
| 2026-10-13 | 56d0407458 | 9,046 | pixi | 1.1.0 |
| 2026-10-13 | a88dfc9244 | 8,956 | pixi | 1.1.0 |
| 2026-10-13 | 6e2e64895f | 8,804 | pixi | 1.1.0 |
| 2026-10-12 | 5aaaaf0e3d | 8,762 | pixi | 1.1.0 |
| 2026-10-12 | 5835aff537 | 8,681 | pixi | 1.1.0 |
| 2026-10-12 | b505eb707b | 8,416 | pixi | 1.1.0 |
| 2026-10-09 | 2b7b6b9e6b | 8,416 | pixi | 1.1.0 |
The latest 50 of 55 commits; all of them are in the JSON.